We do not have performance data for the academic year 2019-2020 or 2020-2021 due to the covid-19 pandemic.
The government will not publish KS2 school level data for the 2021 to 2022 academic year. The last available public data is from the 2018 to 2019 academic year. It is important to note that the data from that year may no longer reflect current performance.
Academic data 2022-23
Assessment | Braywick % | National % |
EYFS Good level of Development | 80% | 65% |
Year 1 Phonics Screening Check | 97% | 75% |
Year 2 SATs | ||
Expected Level Combined
(reading, writing & maths) |
83% | 54% |
Greater Depth Combined | 20% | |
Expected Standard Reading | 97% | 67% |
Greater Depth Reading | 57% | 18% |
Expected Standard Writing | 83% | 58% |
Greater Depth Writing | 20% | 8% |
Expected Standard Maths | 90% | 68% |
Greater Depth Maths | 40% | 15% |
Year 6 SATs | ||
Expected Level Combined
(reading, writing & maths) |
74% | 59% |
Greater Depth Combined | 32% | |
Expected Standard Reading | 84% | 73% |
Greater Depth Reading | 45% | 29% |
Expected Standard Writing | 94% | 71% |
Greater Depth Writing | 36% | 13% |
Expected Standard Maths | 90% | 73% |
Greater Depth Maths | 39% | 24% |
You can see all UK schools performance data on the DfE school performance tables website.